Items
Frontier Bow
Items > Weapon > BowName | Type | Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frontier Bow | Bow |
| ||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||
18 | - | Bound on Equip | ||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||
0 110 | Archer, Ranger, Beastmaster |
Frontier Bow
Bound on Equip | |
Bow | Bow |
Required Level | 18 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 110 |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 84 |
Max. Damage | 94 |
STR | 17 |
AGI | 4 |
WIS | 5 |
VIT | 15 |
Hit | 10 |