Items
Crimson Blood Bow
Items > Weapon > Hunter Bow| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Blood Bow | Hunter Bow |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 33 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Ranger | |||||||||||||||||||||||
Crimson Blood Bow
| Bound on Equip | |
| Hunter Bow | Hunter Bow |
| Required Level | 33 |
| Classes | Ranger |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 200 |
| Max. Damage | 220 |
| STR | 32 |
| AGI | 8 |
| WIS | 9 |
| VIT | 28 |
| Hit | 21 |
| Vigor | 42 |
| Haste | 42 |

