Items
Corrupt Verta Bow
Items > Weapon > Hunter Bow![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupt Verta Bow | Hunter Bow |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
43 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
1 ![]() ![]() | Ranger |
Corrupt Verta Bow
Bound on Equip | |
Hunter Bow | Hunter Bow |
Required Level | 43 |
Classes | Ranger |
Sell Price | 1 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 298 |
Max. Damage | 328 |
STR | 62 |
AGI | 16 |
WIS | 17 |
VIT | 54 |
Hit | 30 |
Vigor | 73 |
Haste | 73 |