Items
High Annihilation Bow
Items > Weapon > Hunter Bow![]() | Name | Type | Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Annihilation Bow | Hunter Bow |
| ||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||
44 | - | Bound on Equip | ||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||
1 ![]() ![]() | Ranger |
High Annihilation Bow
Bound on Equip | |
Hunter Bow | Hunter Bow |
Required Level | 44 |
Classes | Ranger |
Sell Price | 1 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 208 |
Max. Damage | 228 |
STR | 48 |
AGI | 12 |
WIS | 13 |
VIT | 41 |
Hit | 10 |