Items
Bow of the Twisted Revenge
Items > Weapon > Hunter Bow| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bow of the Twisted Revenge | Hunter Bow |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 45 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 1 | Ranger | |||||||||||||||||||||||
Bow of the Twisted Revenge
| Bound on Equip | |
| Hunter Bow | Hunter Bow |
| Required Level | 45 |
| Classes | Ranger |
| Sell Price | 1 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 272 |
| Max. Damage | 298 |
| STR | 55 |
| AGI | 14 |
| WIS | 15 |
| VIT | 48 |
| Hit | 29 |
| Vigor | 72 |
| Haste | 72 |

