Items
Sanies Bow of the Tyrant
Items > Weapon > Hunter Bow![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanies Bow of the Tyrant | Hunter Bow |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
50 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
2 ![]() ![]() | Ranger |
Sanies Bow of the Tyrant
Bound on Equip | |
Hunter Bow | Hunter Bow |
Required Level | 50 |
Classes | Ranger |
Sell Price | 2 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 362 |
Max. Damage | 398 |
STR | 87 |
AGI | 22 |
WIS | 24 |
VIT | 75 |
Hit | 38 |
Vigor | 102 |
Haste | 102 |