Items
Erosion Spear
Items > Weapon > Spear| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erosion Spear | Spear |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 40 | - | Bound on Loot | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Beastmaster | |||||||||||||||||||
Erosion Spear
| Bound on Loot | |
| Spear | Spear |
| Required Level | 40 |
| Classes | Beastmaster |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 219 |
| Max. Damage | 249 |
| STR | 47 |
| AGI | 12 |
| WIS | 13 |
| VIT | 40 |
| Hit | 10 |

