Items
Fluctuation Spear
Items > Weapon > Spear![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluctuation Spear | Spear |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
4 ![]() ![]() | Beastmaster |
Fluctuation Spear
Bound on Loot | |
Spear | Spear |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 4 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 453 |
Max. Damage | 511 |
STR | 127 |
AGI | 32 |
WIS | 36 |
VIT | 110 |
Hit | 10 |
Dodge | 92 |
Parry | 46 |