Items
Darkness Valkyrie Claw
Items > Weapon > Claw| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Valkyrie Claw | Claw |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 4 | Assassin | |||||||||||||||||||||
Darkness Valkyrie Claw



| Bound on Equip | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 372 |
| Max. Damage | 384 |
| STR | 119 |
| AGI | 51 |
| WIS | 36 |
| VIT | 113 |
| Hit | 49 |
| Vigor | 288 |

