Items
Darkness Claw
Items > Weapon > Claw| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Claw | Claw |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 4 | Assassin | |||||||||||||||||||||||
Darkness Claw
| Bound on Loot | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 365 |
| Max. Damage | 377 |
| STR | 119 |
| AGI | 51 |
| WIS | 36 |
| VIT | 110 |
| Hit | 49 |
| Vigor | 144 |
| Haste | 144 |

