Items
Pitch Darkness Valkyrie Claw
Items > Weapon > Claw| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Darkness Valkyrie Claw | Claw |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 5 | Assassin | |||||||||||||||||||||
Pitch Darkness Valkyrie Claw



| Bound on Equip | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 430 |
| Max. Damage | 444 |
| STR | 143 |
| AGI | 61 |
| WIS | 43 |
| VIT | 143 |
| Hit | 55 |
| Vigor | 334 |

