Items
Pitch Darkness Claw
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Darkness Claw | Claw |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
5 ![]() ![]() | Assassin |
Pitch Darkness Claw
Bound on Loot | |
Claw | Claw |
Required Level | 50 |
Classes | Assassin |
Sell Price | 5 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 410 |
Max. Damage | 424 |
STR | 143 |
AGI | 61 |
WIS | 43 |
VIT | 132 |
Hit | 55 |
Vigor | 167 |
Haste | 167 |