Items
RedSeed Assault Claw
Items > Weapon > Claw| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedSeed Assault Claw | Claw |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 6 | Assassin | |||||||||||||||||||||||
RedSeed Assault Claw




| Bound on Loot | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 489 |
| Max. Damage | 505 |
| STR | 201 |
| AGI | 86 |
| WIS | 61 |
| VIT | 185 |
| Hit | 60 |
| Vigor | 182 |
| Haste | 182 |

