Items
Leader's Claw
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader's Claw | Claw |
| ||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||
30 | - | Bound on Equip | ||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||
0 ![]() ![]() | Assassin |
Leader's Claw
Bound on Equip | |
Claw | Claw |
Required Level | 30 |
Classes | Assassin |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 132 |
Max. Damage | 138 |
STR | 29 |
AGI | 12 |
WIS | 8 |
VIT | 26 |
Hit | 10 |