Items
Crimson Blood Claw
Items > Weapon > Claw| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Blood Claw | Claw |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 33 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Assassin | |||||||||||||||||||||||
Crimson Blood Claw
| Bound on Equip | |
| Claw | Claw |
| Required Level | 33 |
| Classes | Assassin |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 188 |
| Max. Damage | 194 |
| STR | 36 |
| AGI | 16 |
| WIS | 11 |
| VIT | 34 |
| Hit | 24 |
| Vigor | 50 |
| Haste | 50 |

