Items
Flaming Maple Claw
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flaming Maple Claw | Claw |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
37 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
1 ![]() ![]() | Assassin |
Flaming Maple Claw
Bound on Equip | |
Claw | Claw |
Required Level | 37 |
Classes | Assassin |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 242 |
Max. Damage | 250 |
STR | 55 |
AGI | 23 |
WIS | 16 |
VIT | 51 |
Hit | 29 |
Vigor | 69 |
Haste | 69 |