Items
Sweeper Claw
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweeper Claw | Claw |
| ||||||||||
Level | Set | Bound | ||||||||||
40 | - | Not Bound | ||||||||||
Sell Price | Classes | |||||||||||
0 ![]() ![]() | Assassin |
Sweeper Claw
Not Bound | |
Claw | Claw |
Required Level | 40 |
Classes | Assassin |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 112 |
Max. Damage | 116 |
Hit | 10 |