Items
Laceration Claw
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laceration Claw | Claw |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
40 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
1 ![]() ![]() | Assassin |
Laceration Claw
Bound on Equip | |
Claw | Claw |
Required Level | 40 |
Classes | Assassin |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 261 |
Max. Damage | 269 |
STR | 63 |
AGI | 27 |
WIS | 19 |
VIT | 58 |
Hit | 32 |
Vigor | 79 |
Haste | 79 |