Items
Annihilation Claw
Items > Weapon > ClawName | Type | Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annihilation Claw | Claw |
| ||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||
43 | - | Bound on Equip | ||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||
1 375 | Assassin |
Annihilation Claw
Bound on Equip | |
Claw | Claw |
Required Level | 43 |
Classes | Assassin |
Sell Price | 1 375 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 191 |
Max. Damage | 197 |
STR | 54 |
AGI | 23 |
WIS | 16 |
VIT | 49 |
Hit | 10 |