Items
Claw of the Twisted Revenge
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claw of the Twisted Revenge | Claw |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
45 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
1 ![]() ![]() | Assassin |
Claw of the Twisted Revenge
Bound on Equip | |
Claw | Claw |
Required Level | 45 |
Classes | Assassin |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 255 |
Max. Damage | 263 |
STR | 65 |
AGI | 28 |
WIS | 19 |
VIT | 60 |
Hit | 34 |
Vigor | 90 |
Haste | 90 |