Items
Sanies Claw of the Tyrant
Items > Weapon > Claw![]() | Name | Type | Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanies Claw of the Tyrant | Claw |
| ||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||
50 | - | Bound on Equip | ||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||
3 ![]() ![]() | Assassin |
Sanies Claw of the Tyrant
Bound on Equip | |
Claw | Claw |
Required Level | 50 |
Classes | Assassin |
Sell Price | 3 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 339 |
Max. Damage | 351 |
STR | 103 |
AGI | 44 |
WIS | 31 |
VIT | 95 |
Hit | 45 |
Vigor | 129 |
Haste | 129 |