Items
Mace of Grandeur
Items > Weapon > Holy Mace![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mace of Grandeur | Holy Mace |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
45 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
1 ![]() ![]() | Priest |
Mace of Grandeur
Bound on Equip | |
Holy Mace | Holy Mace |
Required Level | 45 |
Classes | Priest |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 65 |
Max. Damage | 73 |
AGI | 8 |
INT | 74 |
WIS | 18 |
VIT | 54 |
Magic Power | 243 |
Hit | 10 |