Items
Crimson Blood Knuckles
Items > Weapon > Knuckle| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Blood Knuckles | Knuckle |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 33 | - | Bound on Equip | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Monk | |||||||||||||||||||||||
Crimson Blood Knuckles
| Bound on Equip | |
| Knuckle | Knuckle |
| Required Level | 33 |
| Classes | Monk |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 188 |
| Max. Damage | 194 |
| STR | 19 |
| INT | 19 |
| WIS | 11 |
| VIT | 34 |
| Hit | 24 |
| Vigor | 50 |
| Haste | 50 |

