Items
Fluctuation Knuckles
Items > Weapon > Knuckle| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluctuation Knuckles | Knuckle |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 4 | Monk | |||||||||||||||||||||||
Fluctuation Knuckles
| Bound on Loot | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 365 |
| Max. Damage | 377 |
| STR | 63 |
| INT | 63 |
| WIS | 36 |
| VIT | 110 |
| Hit | 10 |
| Dodge | 92 |
| Parry | 46 |

