Items
BlueSeed Guardian Knuckle
Items > Weapon > Knuckle| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSeed Guardian Knuckle | Knuckle |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 6 | Monk | |||||||||||||||||||||||
BlueSeed Guardian Knuckle




| Bound on Loot | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 489 |
| Max. Damage | 505 |
| STR | 87 |
| INT | 87 |
| WIS | 50 |
| VIT | 151 |
| Hit | 10 |
| Dodge | 141 |
| Parry | 70 |

