Items
Inveterate Virus Knuckles
Items > Weapon > Knuckle| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inveterate Virus Knuckles | Knuckle |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 30 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Monk | |||||||||||||||||||||||
Inveterate Virus Knuckles
| Bound on Loot | |
| Knuckle | Knuckle |
| Required Level | 30 |
| Classes | Monk |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 170 |
| Max. Damage | 176 |
| STR | 17 |
| INT | 17 |
| WIS | 10 |
| VIT | 30 |
| Hit | 10 |
| Dodge | 28 |
| Parry | 14 |

