Items
Resonance Knuckles
Items > Weapon > Knuckle| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resonance Knuckles | Knuckle |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| n/a | Monk | |||||||||||||||||||||||
Resonance Knuckles
| Bound on Loot | |
| Knuckle | Knuckle |
| Required Level | 25 |
| Classes | Monk |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 141 |
| Max. Damage | 147 |
| STR | 13 |
| INT | 13 |
| WIS | 7 |
| VIT | 23 |
| Hit | 15 |
| Vigor | 17 |
| Haste | 17 |

