Items
Desperate Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desperate Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
3 ![]() ![]() | Crecentia |
Desperate Scythe
Bound on Loot | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 251 |
Max. Damage | 275 |
STR | 57 |
INT | 57 |
WIS | 32 |
VIT | 99 |
Magic Power | 456 |
Hit | 46 |
Vigor | 133 |
Haste | 133 |