Items
Darkness Valkyrie Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Valkyrie Scythe | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 4 | Crecentia | |||||||||||||||||||||||||
Darkness Valkyrie Scythe



| Bound on Equip | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 271 |
| Max. Damage | 297 |
| STR | 63 |
| INT | 63 |
| WIS | 36 |
| VIT | 113 |
| Magic Power | 524 |
| Hit | 49 |
| Vigor | 144 |
| Haste | 144 |

