Items
Darkness Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Scythe | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 4 | Crecentia | |||||||||||||||||||||||||
Darkness Scythe
| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 265 |
| Max. Damage | 291 |
| STR | 63 |
| INT | 63 |
| WIS | 36 |
| VIT | 110 |
| Magic Power | 507 |
| Hit | 49 |
| Vigor | 144 |
| Haste | 144 |

