Items
Fearful Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fearful Scythe | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 4 | Crecentia | |||||||||||||||||||||||||
Fearful Scythe
| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 280 |
| Max. Damage | 308 |
| STR | 69 |
| INT | 69 |
| WIS | 39 |
| VIT | 121 |
| Magic Power | 558 |
| Hit | 52 |
| Vigor | 156 |
| Haste | 156 |

