Items
Brilliance Scythe of Vows
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brilliance Scythe of Vows | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 5 | Crecentia | |||||||||||||||||||||||||
Brilliance Scythe of Vows


| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 304 |
| Max. Damage | 334 |
| STR | 78 |
| INT | 78 |
| WIS | 44 |
| VIT | 135 |
| Magic Power | 625 |
| Hit | 55 |
| Vigor | 167 |
| Haste | 167 |

