Items
Pitch Darkness Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Darkness Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
5 ![]() ![]() | Crecentia |
Pitch Darkness Scythe
Bound on Loot | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 5 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 298 |
Max. Damage | 328 |
STR | 76 |
INT | 76 |
WIS | 43 |
VIT | 132 |
Magic Power | 608 |
Hit | 55 |
Vigor | 167 |
Haste | 167 |