Items
Darkness Moon
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Moon | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 50 | - | Bound on Loot | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 5 | Crecentia | |||||||||||||||||||||||||
Darkness Moon


| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 328 |
| Max. Damage | 360 |
| STR | 84 |
| INT | 84 |
| WIS | 48 |
| VIT | 146 |
| Magic Power | 676 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |

