Items
Hell's Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hell's Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
50 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
6 ![]() ![]() | Crecentia |
Hell's Scythe
Bound on Loot | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 6 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 332 |
Max. Damage | 364 |
STR | 88 |
INT | 88 |
WIS | 50 |
VIT | 154 |
Magic Power | 710 |
Hit | 61 |
Vigor | 190 |
Haste | 190 |