Items
Brute Stick
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brute Stick | Weapon |
| ||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||
| 20 | - | Bound on Loot | ||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||
| 0 | Alter, Crecentia, Soulmaker | |||||||||||||||||||||||
Brute Stick
| Bound on Loot | |
| Required Level | 20 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 82 |
| Max. Damage | 90 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 18 |
| Hit | 17 |
| Vigor | 27 |
| Haste | 27 |

