Items
Will Stick
Items > Weapon| Name | Type | Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Stick | Weapon |
| ||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||
| 23 | - | Bound on Equip | ||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||
| 0 | Alter, Crecentia, Soulmaker | |||||||||||||||||||
Will Stick
| Bound on Equip | |
| Required Level | 23 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 74 |
| Max. Damage | 82 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 18 |
| Hit | 10 |

