Items
Resistance Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resistance Scythe | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 25 | - | Bound on Loot | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Crecentia | |||||||||||||||||||||
Resistance Scythe
| Bound on Loot | |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 81 |
| Max. Damage | 89 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 19 |
| Magic Power | 89 |
| Hit | 10 |

