Items
Leader's Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leader's Scythe | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 30 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 0 | Crecentia | |||||||||||||||||||||
Leader's Scythe
| Bound on Equip | |
| Required Level | 30 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 96 |
| Max. Damage | 106 |
| STR | 15 |
| INT | 15 |
| WIS | 8 |
| VIT | 26 |
| Magic Power | 121 |
| Hit | 10 |

