Items
Brilliant Leader's Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brilliant Leader's Scythe | Weapon |
| ||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||
32 | - | Bound on Equip | ||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||
0 ![]() ![]() | Crecentia |
Brilliant Leader's Scythe
Bound on Equip | |
Required Level | 32 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 103 |
Max. Damage | 113 |
STR | 17 |
INT | 17 |
WIS | 9 |
VIT | 29 |
Magic Power | 133 |
Hit | 10 |