Items
Wounded Wolyahwa's Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wounded Wolyahwa's Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
33 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Crecentia |
Wounded Wolyahwa's Scythe
Bound on Loot | |
Required Level | 33 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 136 |
Max. Damage | 150 |
STR | 20 |
INT | 20 |
WIS | 11 |
VIT | 35 |
Magic Power | 162 |
Hit | 24 |
Vigor | 52 |
Haste | 52 |