Items
Razor Wind Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razor Wind Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
37 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Crecentia |
Razor Wind Scythe
Bound on Equip | |
Required Level | 37 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 151 |
Max. Damage | 167 |
STR | 23 |
INT | 23 |
WIS | 13 |
VIT | 41 |
Magic Power | 188 |
Hit | 27 |
Vigor | 61 |
Haste | 61 |