Items
Sly Hoadremlin Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sly Hoadremlin Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
37 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
0 ![]() ![]() | Crecentia |
Sly Hoadremlin Scythe
Bound on Loot | |
Required Level | 37 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 151 |
Max. Damage | 167 |
STR | 25 |
INT | 25 |
WIS | 14 |
VIT | 43 |
Magic Power | 197 |
Hit | 27 |
Vigor | 63 |
Haste | 63 |