Items
Flaming Maple Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flaming Maple Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
37 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Crecentia |
Flaming Maple Scythe
Bound on Equip | |
Required Level | 37 |
Classes | Crecentia |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 175 |
Max. Damage | 193 |
STR | 29 |
INT | 29 |
WIS | 16 |
VIT | 51 |
Magic Power | 233 |
Hit | 29 |
Vigor | 69 |
Haste | 69 |