Items
Laceration Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laceration Scythe | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 40 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Crecentia | |||||||||||||||||||||||||
Laceration Scythe
| Bound on Equip | |
| Required Level | 40 |
| Classes | Crecentia |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 190 |
| Max. Damage | 208 |
| STR | 33 |
| INT | 33 |
| WIS | 19 |
| VIT | 58 |
| Magic Power | 269 |
| Hit | 32 |
| Vigor | 79 |
| Haste | 79 |

