Items
Annihilation Scythe
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annihilation Scythe | Weapon |
| ||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||
| 43 | - | Bound on Equip | ||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||
| 1 | Crecentia | |||||||||||||||||||||
Annihilation Scythe
| Bound on Equip | |
| Required Level | 43 |
| Classes | Crecentia |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 139 |
| Max. Damage | 153 |
| STR | 28 |
| INT | 28 |
| WIS | 16 |
| VIT | 49 |
| Magic Power | 228 |
| Hit | 10 |

