Items
Corrupt Verta Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupt Verta Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
43 | - | Bound on Equip | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
1 ![]() ![]() | Crecentia |
Corrupt Verta Scythe
Bound on Equip | |
Required Level | 43 |
Classes | Crecentia |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 204 |
Max. Damage | 224 |
STR | 39 |
INT | 39 |
WIS | 22 |
VIT | 68 |
Magic Power | 312 |
Hit | 35 |
Vigor | 92 |
Haste | 92 |