Items
Passion Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passion Scythe | Weapon |
| ||||||||||||
Level | Set | Bound | ||||||||||||
45 | - | Not Bound | ||||||||||||
Sell Price | Classes | |||||||||||||
1 ![]() ![]() | Crecentia |
Passion Scythe
Not Bound | |
Required Level | 45 |
Classes | Crecentia |
Sell Price | 1 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 92 |
Max. Damage | 102 |
Magic Power | 239 |
Hit | 10 |