Items
Scythe of the Twisted Revenge
Items > Weapon| Name | Type | Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scythe of the Twisted Revenge | Weapon |
| ||||||||||||||||||||||||
| Level | Set | Bound | ||||||||||||||||||||||||
| 45 | - | Bound on Equip | ||||||||||||||||||||||||
| Sell Price | Classes | |||||||||||||||||||||||||
| 1 | Crecentia | |||||||||||||||||||||||||
Scythe of the Twisted Revenge
| Bound on Equip | |
| Required Level | 45 |
| Classes | Crecentia |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 185 |
| Max. Damage | 203 |
| STR | 35 |
| INT | 35 |
| WIS | 19 |
| VIT | 60 |
| Magic Power | 278 |
| Hit | 34 |
| Vigor | 90 |
| Haste | 90 |

