Items
Worker of Desire Scythe
Items > Weapon![]() | Name | Type | Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worker of Desire Scythe | Weapon |
| ||||||||||||||||||||||||
Level | Set | Bound | ||||||||||||||||||||||||
47 | - | Bound on Loot | ||||||||||||||||||||||||
Sell Price | Classes | |||||||||||||||||||||||||
2 ![]() ![]() | Crecentia |
Worker of Desire Scythe
Bound on Loot | |
Required Level | 47 |
Classes | Crecentia |
Sell Price | 2 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 193 |
Max. Damage | 213 |
STR | 40 |
INT | 40 |
WIS | 22 |
VIT | 70 |
Magic Power | 321 |
Hit | 38 |
Vigor | 103 |
Haste | 103 |